Welcome Guest  

   

  Search
   


  Welcome
  Auto Mall
  Blogs
  Buy Sell Trade
  Community Events
  Directory of Webs
  Garage Sales
  Northern Lights Cafe
  Opinion Polls
  Skills Exchange
  The Joke Shoppe
  The Neighbourhood
  Suggestions Box
  Contact Us



  Special Links
  Distance Charts
  Area Codes/Prefixes
  Community Index
  Regional Districts
  School Districts
  Mountain Pine Beetle
  How Old Are You?
  The Network Project



  Your Opinion
Are you or someone you know affected by the US border closure to Canadian Beef?
   Yes
   No

  



Community Index

Show All BC Communities
  • Click the checkbox in the upper right corner of this page to show all BC communities.
  • Click on a Column Header to sort the list by that column in ascending order.  Click on it again to sort it by descending order.
  • Click on the name of a community to learn more about its population history, location, weather data, distance chart and its official web page link.
Community Pop 2001 Pop 1996 Land Area Density Incorp Date
Abbotsford 120,501 109,538 359.18 335.49 1995
Alert Bay 608 637 1.82 334.07 1946
Anmore 1,403 997 27.42 51.17 1987
Belcarra 712 689 5.46 130.40 1979
Bowen Island 3,086 2,849 49.94 61.79 1999
Burnaby 202,421 186,712 90.09 2,246.88 1892
Campbell River 29,699 29,982 133.34 222.73 1947
Central Saanich 16,018 15,125 41.39 387.00 1950
Chilliwack 65,672 62,466 257.96 254.58 1980
Colwood 14,344 14,383 17.76 807.66 1985
Comox 11,660 11,460 14.20 821.13 1946
Coquitlam 117,816 105,917 121.68 968.24 1891
Courtenay 19,103 18,016 17.02 1,122.39 1915
Cumberland 2,732 2,640 7.74 352.97 1898
Delta 101,177 99,034 183.78 550.53 1879
Duncan 4,903 4,751 2.05 2,391.71 1912
Esquimalt 16,834 16,821 7.04 2,391.19 1912
Gibsons 4,076 3,867 4.32 943.52 1929
Gold River 1,418 2,121 10.51 134.92 1965
Harrison Hot Springs 1,402 930 5.47 256.31 1949
Highlands 1,747 1,478 37.87 46.13 1993
Hope 6,455 6,468 41.42 155.84 1929
Kent 5,141 5,039 166.89 30.80 1895
Ladysmith 6,874 6,691 8.43 815.42 1904
Lake Cowichan 2,950 2,960 8.25 357.58 1944
Langford 19,661 18,206 39.36 499.52 1992
Langley 24,673 23,437 10.22 2,414.19 1955
Langley Township 90,685 83,192 306.81 295.57 1873
Lions Bay 1,439 1,395 2.55 564.31 1971
Maple Ridge 65,924 58,340 265.69 248.12 1874
Metchosin 5,070 4,889 71.32 71.09 1984
Mission 32,638 31,683 225.78 144.56 1892
Nanaimo 76,185 72,804 89.17 854.38 1874
New Westminster 57,045 51,488 15.40 3,704.22 1860
North Cowichan 27,290 26,222 193.98 140.68 1873
North Saanich 10,890 10,750 37.14 293.21 1965
North Vancouver 132,140 126,686 11.95 11,057.74 1907
Oak Bay 18,572 18,456 10.38 1,789.21 1906
Parksville 10,773 9,796 14.60 737.88 1945
Pemberton 1,709 897 4.41 387.53 1956
Pitt Meadows 15,311 13,956 83.38 183.63 1914
Port Alberni 18,515 19,163 19.87 931.81 1912
Port Alice 1,175 1,384 7.66 153.39 1965
Port Coquitlam 53,497 48,590 28.79 1,858.18 1913
Port Hardy 4,774 5,501 40.88 116.78 1966
Port McNeill 2,944 3,046 7.74 380.36 1966
Port Moody 24,854 21,689 25.62 970.10 1913
Powell River 13,550 13,610 29.77 455.16 1955
Qualicum Beach 7,224 6,934 12.45 580.24 1942
Richmond 171,520 154,695 128.69 1,332.82 1879
Saanich 108,178 105,252 103.43 1,045.91 1906
Sayward 396 456 4.72 83.90 1968
Sechelt 8,113 7,596 39.71 204.31 1956
Sidney 11,404 11,062 5.04 2,262.70 1952
Sooke 9,116 8,783 48.76 186.96 1999
Squamish 14,870 14,549 95.41 155.85 1948
Surrey 363,013 316,655 317.40 1,143.71 1879
Tahsis 626 979 5.73 109.25 1970
Tofino 1,530 1,220 10.64 143.80 1932
Ucluelet 1,627 1,728 6.55 248.40 1952
Vancouver 569,475 536,511 114.67 4,966.21 1886
Victoria 77,361 76,677 19.68 3,930.95 1862
View Royal 7,587 6,691 14.48 523.96 1988
West Vancouver 43,228 42,269 87.43 494.43 1912
Whistler 9,284 7,592 161.72 57.41 1975
White Rock 19,047 17,834 5.28 3,607.39 1957
Zeballos 234 242 1.45 161.38 1952

* Land Area is measured in Square Kilometers and Population Density is People/Square Kilometer