Welcome Guest  

   

  Search
   


  Welcome
  Auto Mall
  Blogs
  Buy Sell Trade
  Community Events
  Directory of Webs
  Garage Sales
  Northern Lights Cafe
  Opinion Polls
  Skills Exchange
  The Joke Shoppe
  The Neighbourhood
  Suggestions Box
  Contact Us



  Special Links
  Distance Charts
  Area Codes/Prefixes
  Community Index
  Regional Districts
  School Districts
  Mountain Pine Beetle
  How Old Are You?
  The Network Project



  Your Opinion
Does the new Provincial budget do enough to help diversify your community's economy?
   Yes
   No

  



School District Index

Show All BC School Districts
  • Click the checkbox in the upper right corner of this page to show all BC school districts.
  • Click on a Column Header to sort the list by that column in ascending order.  Click on it again to sort it by descending order.
  • Click on the name of a school district to learn more about it, including contact information, schools in that district and their contact info.
School District Total Schools Total Students Density
Abbotsford (#34) 57 23,958 420
Alberni (#70) 18 5,346 297
Burnaby (#41) 66 28,175 426
Campbell River (#72) 29 7,048 243
Chilliwack (#33) 39 14,745 378
Comox Valley (#71) 30 9,800 326
Coquitlam (#43) 88 37,231 423
Cowichan Valley (#79) 43 12,443 289
Delta (#37) 43 19,461 452
Fraser - Cascade (#78) 17 2,627 154
Greater Victoria (#61) 81 26,315 324
Gulf Islands (#64) 12 1,839 153
Howe Sound (#48) 17 4,617 271
Langley (#35) 58 23,097 398
Maple Ridge-Pitt Meadows (#42) 38 16,933 445
Mission (#75) 25 7,704 308
Nanaimo-Ladysmith (#68) 56 16,699 298
New Westminster (#40) 21 7,741 368
North Vancouver (#44) 52 20,544 395
Powell River (#47) 12 3,012 251
Qualicum (#69) 19 5,473 288
Richmond (#38) 65 25,729 395
Saanich (#63) 26 9,265 356
Sooke (#62) 28 9,625 343
Sunshine Coast (#46) 16 4,313 269
Surrey (#36) 155 73,061 471
Vancouver (#39) 173 74,760 432
Vancouver Island North (#85) 21 2,294 109
Vancouver Island West (#84) 5 528 105
West Vancouver (#45) 25 8,919 356

* Student per School density is the overall district average.